The Rich Condos <>
Project (Name) | The Richmond Condos South Tower |
Address | 300 Richmond St W, Oakville ON M6T7Y6 Unit 1213 |
Type | Townhome | Closed 2013 | TSCC 2022 |
PKG LCKR | P1-22, P1-23, L1-12, L1-13 |
Owner | Carl Gustav |
Resident/Tenant | Dalia Amoray – Tenant Since 8/1/2022 (1 year 3 months) Rents $2,250/mo. + Hydro |
Income monthly Annual Cumulative | $3,350 $12,254 $124,986 Can I do better? |
Expenses monthlies one time | $50/mo. – wifi fir tenant $1,455 one time |
Valuation Current Bought Diff Appreciation | $650,000 $455,900 $19,4100 +42% |
Get Valuation |
Jump To: Dashboard | To-Do | T776 | Rent Roll | Expense Report | Tenant | Bills | < Previous Next >
Property Notes: Purchased as an assignment, closed in 2015, great tenant, painted last year, stove needs replacement.
Realtor, Mortgage,Legal, Free Valuation
Property Details
Jump To: Dashboard |To-Do | Rent Roll | Expense Report | Tenant | Bills | < Previous Next >
Project | The Rich Condos – South Tower |
Building | South Tower |
Address | #1110 – 300 Front St. W Hamilton ON |
Type | Condo |
Year Completed | 2012 |
Condo/Strata # | TSCC 2233 |
Parking (1+2) | P1-21, P1-22 |
Locker (1+2) | D1-33, D3-35 |
Bedrooms | 2 |
Bathrooms | 1 |
SQFT Indoors | 650 |
SQFT Outdoors | 200 |
Unit Notes | Purchased in 2013 pre-con. Assigned in 2015. Delivered 2016. |
Floorplan | view/upload |
Ownership Info |
|
Owner Name | John Stark |
Closing Date / OWENSHIP LENGTH | 2013-04-05 | in 2 years, 3 days (pre-con) |
Owner Tel | 647-800-8877 |
Owner Email | johnstark101@gmail.com |
Upload Purchase Agreement | view / upload |
Building Info | |
Propety Management | King West Property Management |
Propety Management Tel | 800-926-3000 |
Propety Management Email | info@bellvuepm.com |
Security/Concierge # | 416-900-8555 |
Upload Prop Management Info | view / upload |
Insurance | |
Insurance Co. Name | King West Insurance Co. |
Insurance Co. Renewal Date | 07-21-2023 |
Insurance Co. Tel | 800-926-3000 |
Insurance Co. Email | info@bellvuepm.com |
Insurance Co. Account # | 900-657-1212 |
Insurance Co. My Account | kingwestinsurance.com/my-account |
Upload Insurance Bill or Policy | view / upload |
Hydro/Electricity | |
Hydro Co. Name | Toronto Hydro |
Hydro Co. Renewal Date | 07-21-2023 |
Hydro Co. Tel | 800-926-3000 |
Hydro Co. Email | info@torontohydro.com |
Hydro Co. Account # | 900-657-1212 |
Hydro Co. My Account | torontohydro.com/my-account |
Upload a Bill | view / upload |
Water | |
Water Co. Name | Toronto Water |
Water Co. Renewal Date | 07-21-2023 |
Water Co. Tel | 800-926-3000 |
Water Co. Email | info@torontowater.ca |
Water Co. Account # | 900-657-1212 |
Water Co. My Account | torontowater.com/my-account |
Upload a Bill | view / upload |
Gas | |
Gas Co. Name | Toronto Gas |
gas Co. Renewal Date | 07-21-2023 |
Gas Co. Tel | 800-926-3000 |
Gas Co. Email | info@torontoas.ca |
Gas Co. Account # | 900-657-1212 |
Gas Co. My Account | torontogas.com/my-account |
Upload a Bill | view / upload |
WiFi | |
WiFi Co. Name | Bell |
Wifi Co. Renewal Date | 08-01-2023 |
Wifi Co. Tel | 310-bell |
Wifi Co. Email | info@bell.ca |
Wifi Co. Account # | 900-657-1212 |
Wifi Co. My Account | bell.ca/my-account |
Upload a Bill | view / upload |
Heat Pump Rental | |
HP Co. Name | Toronto HVAC |
HP Co. Renewal Date | 08-01-2023 |
HP Co. Tel | 416-534-7000 |
HP Co. Email | info@torontohvac.com |
HP Co. Account # | 900-657-1212 |
HP Co. My Account | torontohvac.com/my-account |
Upload a Bill | view / upload |
Additional Monthly Bill 1 | |
Co. Name | Text |
Co. Renewal Date | Date |
Co. Tel | Tel |
Co. Email | |
Co. Account # | Text |
Co. My Account | Link |
Upload a Bill | view / upload |
Jump To: Dashboard |To-Do | Rent Roll | Expense Report | Tenant | Bills | < Previous Next >